Newport Weather Center
|
|
|
Humidity
95%
|
Pressure
30.42"
|
Wind
2
mph (NNE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 40°F | 43°F | 45°F | 47°F | 48°F | 48°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 45°F | 47°F | 49°F | 51°F | 52°F | 52°F | 50°F | 47°F |
| Feels Like | 39°F | 39°F | 40°F | 43°F | 41°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 36°F | 39°F | 42°F | 44°F | 45°F | 47°F | 46°F | 44°F | 42°F | 40°F | 39°F | 37°F | 37°F | 36°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 39°F | 43°F | 46°F | 48°F | 48°F | 49°F | 50°F | 49°F | 46°F |
| Cloudiness | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 84% | 87% | 90% | 83% | 37% | 60% | 73% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 83% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 80% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 91% | 87% | 83% | 79% | 77% | 80% | 82% | 83% | 84% | 85% | 84% | 84% | 84% | 85% | 83% | 76% | 69% | 65% | 63% | 63% | 67% | 72% | 77% | 81% | 83% | 85% | 84% | 84% | 85% | 82% | 81% | 79% | 78% | 79% | 79% | 78% | 78% | 78% | 75% | 69% | 64% | 62% | 61% | 61% | 65% | 70% | 75% |
| Dew Point | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 40°F | 40°F | 39°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 3.8 mph | 3.4 mph | 3.2 mph | 3 mph | 4.1 mph | 3.2 mph | 3.7 mph | 3.5 mph | 4.5 mph | 5.1 mph | 5.3 mph | 4.5 mph | 5.5 mph | 4.9 mph | 5.7 mph | 5.1 mph | 5.8 mph | 6.4 mph | 6 mph | 5.7 mph | 4.5 mph | 5 mph | 4.6 mph | 4.9 mph | 5.8 mph | 4.1 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6.2 mph | 6.4 mph | 5.3 mph | 6.1 mph | 5.4 mph | 4.5 mph | 5.8 mph | 5.2 mph | 6.4 mph | 5.2 mph | 4.6 mph | 3.8 mph | 4.5 mph | 3.4 mph | 3.3 mph | 4.5 mph | 4.1 mph | 3.5 mph |
| Wind Direction |
![]() 38° NE | ![]() 59° ENE | ![]() 69° ENE | ![]() 33° NNE | ![]() 73° ENE | ![]() 57° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 83° E | ![]() 94° E | ![]() 91° E | ![]() 90° E | ![]() 88° E | ![]() 78° ENE | ![]() 67° ENE | ![]() 36° NE | ![]() 23° NNE | ![]() 53° NE | ![]() 51° NE | ![]() 92° E | ![]() 79° E | ![]() 92° E | ![]() 91° E | ![]() 76° ENE | ![]() 85° E | ![]() 78° ENE | ![]() 87° E | ![]() 77° ENE | ![]() 81° E | ![]() 87° E | ![]() 71° ENE | ![]() 82° E | ![]() 82° E | ![]() 88° E | ![]() 80° E | ![]() 79° E | ![]() 56° NE | ![]() 48° NE | ![]() 45° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 74° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Rain |
49 °F
|
41 °F
|
90% |
67% |
|
Sunday
Dec 28 |
Clouds |
48 °F
|
38 °F
|
0% |
65% |
|
Monday
Dec 29 |
Clouds |
52 °F
|
40 °F
|
0% |
62% |
|
Tuesday
Dec 30 |
Clouds |
51 °F
|
41 °F
|
0% |
60% |
|
Wednesday
Dec 31 |
Clouds |
53 °F
|
42 °F
|
0% |
60% |
|
Thursday
Jan 1 |
Clouds |
54 °F
|
44 °F
|
0% |
65% |
|
Friday
Jan 2 |
Rain |
54 °F
|
45 °F
|
100% |
92% |
|
Saturday
Jan 3 |
Rain |
49 °F
|
43 °F
|
100% |
75% |
|
Sunday
Jan 4 |
Rain |
49 °F
|
42 °F
|
100% |
79% |
|
Monday
Jan 5 |
Clear |
48 °F
|
39 °F
|
0% |
69% |
|
Tuesday
Jan 6 |
Clouds |
50 °F
|
38 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clouds |
53 °F
|
42 °F
|
0% |
61% |
|
Thursday
Jan 8 |
Clouds |
52 °F
|
45 °F
|
0% |
74% |
|
Friday
Jan 9 |
Rain |
47 °F
|
41 °F
|
100% |
88% |
|
Saturday
Jan 10 |
Clouds |
47 °F
|
37 °F
|
0% |
64% |
|
Sunday
Jan 11 |
Clouds |
53 °F
|
39 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login












