Newport Weather Center
|
|
|
Humidity
96%
|
Pressure
29.65"
|
Wind
8
mph (N)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F |
| Feels Like | 43°F | 44°F | 44°F | 44°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 46°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 79% | 69% | 62% | 54% | 5% | 4% | 4% | 11% | 11% | 10% | 9% | 20% | 29% | 44% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 67% | 68% | 59% | 1% | 4% | 10% | 9% | 10% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 80% | 80% | 80% | 21% | 45% | 81% | 79% | 69% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 92% | 89% | 86% | 83% | 83% | 83% | 80% | 79% | 78% | 78% | 74% | 70% | 67% | 66% | 68% | 72% | 73% | 74% | 74% | 76% | 78% | 80% | 80% | 81% | 80% | 79% | 79% | 79% | 79% | 78% | 77% | 72% | 67% | 65% | 66% | 65% | 69% | 75% | 81% | 87% | 87% | 88% | 89% | 90% | 90% |
| Dew Point | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 17.8 mph | 18.3 mph | 19.9 mph | 19.5 mph | 19.1 mph | 18 mph | 17.5 mph | 18.4 mph | 17.6 mph | 16.5 mph | 14.4 mph | 12.5 mph | 13.8 mph | 14.3 mph | 14.8 mph | 14.4 mph | 13.2 mph | 11 mph | 10.5 mph | 9.7 mph | 10 mph | 9.1 mph | 8.3 mph | 5.9 mph | 5 mph | 5.1 mph | 5.1 mph | 5 mph | 4.3 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4.5 mph | 4.1 mph | 2.9 mph | 1.6 mph | 2.3 mph | 3.2 mph | 5.1 mph | 6.5 mph | 6.7 mph | 5.7 mph | 6.7 mph | 7.7 mph | 5.6 mph | 5.6 mph | 5.1 mph | 3.5 mph |
| Wind Direction |
![]() 333° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 354° N | ![]() 351° N | ![]() 349° N | ![]() 355° N | ![]() 351° N | ![]() 360° N | ![]() 356° N | ![]() 358° N | ![]() 358° N | ![]() 352° N | ![]() 350° N | ![]() 351° N | ![]() 357° N | ![]() 355° N | ![]() 359° N | ![]() 358° N | ![]() 5° N | ![]() 7° N | ![]() 43° NE | ![]() 43° NE | ![]() 70° ENE | ![]() 90° E | ![]() 100° E | ![]() 101° E | ![]() 94° E | ![]() 86° E | ![]() 89° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 72° ENE | ![]() 358° N | ![]() 360° N | ![]() 342° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 343° NNW | ![]() 331° NNW | ![]() 354° N | ![]() 30° NNE | ![]() 56° NE | ![]() 65° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Rain |
53 °F
|
49 °F
|
100% |
97% |
|
Monday
Nov 17 |
Rain |
53 °F
|
44 °F
|
100% |
74% |
|
Tuesday
Nov 18 |
Clouds |
52 °F
|
43 °F
|
0% |
66% |
|
Wednesday
Nov 19 |
Rain |
53 °F
|
42 °F
|
31% |
65% |
|
Thursday
Nov 20 |
Rain |
55 °F
|
47 °F
|
100% |
68% |
|
Friday
Nov 21 |
Clouds |
54 °F
|
45 °F
|
0% |
62% |
|
Saturday
Nov 22 |
Clouds |
57 °F
|
47 °F
|
0% |
68% |
|
Sunday
Nov 23 |
Clouds |
57 °F
|
49 °F
|
0% |
75% |
|
Monday
Nov 24 |
Rain |
54 °F
|
48 °F
|
100% |
84% |
|
Tuesday
Nov 25 |
Rain |
50 °F
|
42 °F
|
100% |
69% |
|
Wednesday
Nov 26 |
Clouds |
49 °F
|
39 °F
|
0% |
63% |
|
Thursday
Nov 27 |
Rain |
45 °F
|
44 °F
|
100% |
82% |
|
Friday
Nov 28 |
Rain |
53 °F
|
47 °F
|
100% |
82% |
|
Saturday
Nov 29 |
Rain |
52 °F
|
47 °F
|
100% |
74% |
|
Sunday
Nov 30 |
Rain |
46 °F
|
37 °F
|
20% |
56% |
|
Monday
Dec 1 |
Rain |
45 °F
|
38 °F
|
96% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login




















