![]() |
Newport Weather Center
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
5.8
mph (NE)
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 59°F | 61°F | 62°F | 65°F | 65°F | 65°F | 63°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 55°F | 60°F | 65°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 65°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F |
Feels Like | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 64°F | 62°F | 58°F | 57°F | 56°F | 55°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 53°F | 58°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 68°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 56°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 1% | 3% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 7% | 7% | 6% | 6% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 3% | 4% | 4% | 5% | 5% | 11% | 10% | 13% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 92% | 85% | 76% | 68% | 57% | 46% | 53% | 66% | 72% | 72% | 72% | 71% | 72% | 73% | 72% | 73% | 74% | 74% | 72% | 70% | 69% | 67% | 58% | 48% | 43% | 39% | 38% | 40% | 41% | 42% | 54% | 62% | 64% | 63% | 63% | 60% | 57% | 55% | 54% | 54% | 55% | 55% | 56% | 56% | 56% | 57% | 52% |
Dew Point | 56°F | 56°F | 55°F | 53°F | 51°F | 46°F | 45°F | 48°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 43°F | 43°F | 44°F | 50°F | 51°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 4.5 mph | 4.8 mph | 5.1 mph | 6.5 mph | 7.7 mph | 9.6 mph | 12.7 mph | 13.7 mph | 12 mph | 11.2 mph | 10 mph | 8 mph | 6.9 mph | 6.8 mph | 6.4 mph | 6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.5 mph | 5.3 mph | 5.1 mph | 4.6 mph | 5.3 mph | 5.1 mph | 4.9 mph | 5.9 mph | 7.7 mph | 8.3 mph | 6.8 mph | 5.6 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5 mph | 4.7 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.8 mph | 2.7 mph |
Wind Direction |
![]() 40° NE | ![]() 46° NE | ![]() 26° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 5° N | ![]() 1° N | ![]() 8° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 79° E | ![]() 75° ENE | ![]() 81° E | ![]() 86° E | ![]() 88° E | ![]() 77° ENE | ![]() 61° ENE | ![]() 30° NNE | ![]() 3° N | ![]() 354° N | ![]() 4° N | ![]() 354° N | ![]() 348° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 29° NNE | ![]() 46° NE | ![]() 70° ENE | ![]() 86° E | ![]() 92° E | ![]() 86° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 88° E | ![]() 95° E | ![]() 87° E | ![]() 84° E | ![]() 90° E | ![]() 102° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clear |
65 °F
|
51 °F
|
0% |
76% |
Monday
Oct 6 |
![]() Clear |
71 °F
|
50 °F
|
0% |
38% |
Tuesday
Oct 7 |
![]() Clear |
66 °F
|
54 °F
|
0% |
51% |
Wednesday
Oct 8 |
![]() Clouds |
58 °F
|
51 °F
|
0% |
75% |
Thursday
Oct 9 |
![]() Clouds |
61 °F
|
50 °F
|
0% |
63% |
Friday
Oct 10 |
![]() Rain |
57 °F
|
52 °F
|
100% |
91% |
Saturday
Oct 11 |
![]() Rain |
59 °F
|
53 °F
|
100% |
71% |
Sunday
Oct 12 |
![]() Rain |
60 °F
|
51 °F
|
100% |
57% |
Monday
Oct 13 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
75% |
Tuesday
Oct 14 |
![]() Rain |
59 °F
|
50 °F
|
98% |
65% |
Wednesday
Oct 15 |
![]() Rain |
60 °F
|
51 °F
|
71% |
73% |
Thursday
Oct 16 |
![]() Clear |
64 °F
|
48 °F
|
0% |
58% |
Friday
Oct 17 |
![]() Clear |
60 °F
|
50 °F
|
0% |
76% |
Saturday
Oct 18 |
![]() Clouds |
59 °F
|
46 °F
|
0% |
54% |
Sunday
Oct 19 |
![]() Clear |
65 °F
|
44 °F
|
0% |
35% |
Monday
Oct 20 |
![]() Clear |
65 °F
|
45 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Newport News Newport Photos Newport Videos |