Newport Weather Center
|
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
7.8
mph (E)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 46°F | 52°F | 55°F | 57°F | 57°F | 57°F | 54°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 49°F | 53°F | 55°F | 56°F | 56°F | 56°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F |
| Feels Like | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 40°F | 43°F | 49°F | 52°F | 54°F | 55°F | 55°F | 52°F | 48°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 41°F | 48°F | 50°F | 53°F | 54°F | 54°F | 54°F | 52°F | 49°F | 47°F | 45°F | 44°F | 43°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 8% | 8% | 11% | 0% | 3% | 4% | 4% | 4% | 12% | 63% | 59% | 55% | 51% | 41% | 33% | 1% | 1% | 1% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 68% | 68% | 68% | 66% | 65% | 65% | 65% | 66% | 66% | 67% | 64% | 58% | 53% | 52% | 52% | 54% | 58% | 64% | 72% | 76% | 76% | 75% | 71% | 68% | 67% | 67% | 67% | 68% | 69% | 70% | 72% | 72% | 73% | 74% | 72% | 64% | 58% | 57% | 57% | 57% | 61% | 68% | 76% | 83% | 85% | 84% | 81% |
| Dew Point | 38°F | 37°F | 37°F | 36°F | 34°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 35°F | 37°F | 39°F | 40°F | 42°F | 42°F | 41°F | 41°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.8 mph | 8.5 mph | 8.7 mph | 8.4 mph | 8.2 mph | 8.3 mph | 7.9 mph | 7.6 mph | 8 mph | 8.2 mph | 7.9 mph | 6.8 mph | 6.1 mph | 5.8 mph | 5.6 mph | 4.7 mph | 3.6 mph | 1.7 mph | 1.8 mph | 2.6 mph | 4.2 mph | 5.5 mph | 5.7 mph | 6.2 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.9 mph | 5.8 mph | 5.4 mph | 4.8 mph | 5.6 mph | 5.8 mph | 4.3 mph | 2.6 mph | 2 mph | 0.2 mph | 3.3 mph | 3 mph | 3.2 mph | 4.7 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.2 mph |
| Wind Direction |
![]() 94° E | ![]() 96° E | ![]() 98° E | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 68° ENE | ![]() 25° NNE | ![]() 66° ENE | ![]() 88° E | ![]() 96° E | ![]() 106° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 109° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 97° E | ![]() 103° ESE | ![]() 120° ESE | ![]() 161° SSE | ![]() 214° SW | ![]() 350° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 88° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
57 °F
|
42 °F
|
0% |
54% |
|
Saturday
Jan 17 |
Clear |
57 °F
|
42 °F
|
0% |
52% |
|
Sunday
Jan 18 |
Clouds |
56 °F
|
43 °F
|
0% |
57% |
|
Monday
Jan 19 |
Clear |
57 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Jan 20 |
Clear |
54 °F
|
43 °F
|
0% |
59% |
|
Wednesday
Jan 21 |
Clear |
53 °F
|
42 °F
|
0% |
62% |
|
Thursday
Jan 22 |
Clear |
50 °F
|
40 °F
|
0% |
71% |
|
Friday
Jan 23 |
Rain |
48 °F
|
46 °F
|
20% |
73% |
|
Saturday
Jan 24 |
Rain |
48 °F
|
45 °F
|
100% |
74% |
|
Sunday
Jan 25 |
Rain |
49 °F
|
43 °F
|
72% |
80% |
|
Monday
Jan 26 |
Rain |
51 °F
|
48 °F
|
100% |
91% |
|
Tuesday
Jan 27 |
Rain |
55 °F
|
50 °F
|
100% |
85% |
|
Wednesday
Jan 28 |
Rain |
54 °F
|
50 °F
|
100% |
85% |
|
Thursday
Jan 29 |
Rain |
55 °F
|
54 °F
|
100% |
94% |
|
Friday
Jan 30 |
Rain |
54 °F
|
43 °F
|
100% |
83% |
|
Saturday
Jan 31 |
Rain |
55 °F
|
43 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login



















