Newport Weather Center
|
|
|
Humidity
89%
|
Pressure
30.33"
|
Wind
2
mph (NNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 39°F | 43°F | 48°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 47°F | 49°F | 51°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F |
| Feels Like | 38°F | 39°F | 38°F | 38°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 33°F | 33°F | 36°F | 40°F | 48°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F | 45°F | 41°F | 40°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 37°F | 38°F | 38°F | 38°F | 40°F | 41°F | 44°F | 46°F | 49°F | 52°F | 53°F | 52°F | 51°F | 50°F | 49°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 71% | 1% | 1% | 36% | 51% | 59% | 66% | 99% | 99% | 99% | 92% | 89% | 86% | 69% | 61% | 40% | 32% | 29% | 30% | 3% | 10% | 18% | 28% | 43% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 87% | 85% | 84% | 82% | 79% | 79% | 80% | 79% | 78% | 77% | 77% | 72% | 66% | 57% | 54% | 53% | 55% | 61% | 66% | 71% | 79% | 88% | 90% | 90% | 88% | 87% | 86% | 84% | 82% | 81% | 81% | 82% | 82% | 82% | 81% | 78% | 70% | 68% | 63% | 57% | 57% | 63% | 68% | 76% | 80% | 84% |
| Dew Point | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 44°F | 44°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 8.1 mph | 5.3 mph | 5.6 mph | 5.2 mph | 4.4 mph | 5.3 mph | 4.4 mph | 4.5 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.1 mph | 5 mph | 4.4 mph | 4.5 mph | 2.8 mph | 5.2 mph | 7.1 mph | 8 mph | 10.4 mph | 11.2 mph | 11.3 mph | 12 mph | 10.6 mph | 10 mph | 10.6 mph | 8.3 mph | 7.7 mph | 7.1 mph | 7.7 mph | 7.5 mph | 4.9 mph | 7.4 mph | 6.8 mph | 7 mph | 5.6 mph | 3.8 mph | 4.4 mph | 6.4 mph | 6 mph | 8.6 mph | 7.7 mph | 7.7 mph | 8.1 mph | 6.5 mph | 7.8 mph | 7.2 mph | 7.4 mph |
| Wind Direction |
![]() 12° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 36° NE | ![]() 42° NE | ![]() 44° NE | ![]() 56° NE | ![]() 45° NE | ![]() 35° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 57° ENE | ![]() 78° ENE | ![]() 55° NE | ![]() 78° ENE | ![]() 79° E | ![]() 15° NNE | ![]() 356° N | ![]() 353° N | ![]() 346° NNW | ![]() 349° N | ![]() 353° N | ![]() 349° N | ![]() 1° N | ![]() 7° N | ![]() 10° N | ![]() 27° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 46° NE | ![]() 51° NE | ![]() 44° NE | ![]() 46° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 34° NE | ![]() 15° NNE | ![]() 5° N | ![]() 7° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 333° NNW | ![]() 353° N | ![]() 359° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Clouds |
52 °F
|
36 °F
|
0% |
77% |
|
Friday
Feb 27 |
Clouds |
53 °F
|
37 °F
|
0% |
53% |
|
Saturday
Feb 28 |
Clouds |
55 °F
|
42 °F
|
0% |
57% |
|
Sunday
Mar 1 |
Clouds |
58 °F
|
45 °F
|
0% |
60% |
|
Monday
Mar 2 |
Clear |
53 °F
|
45 °F
|
0% |
73% |
|
Tuesday
Mar 3 |
Rain |
53 °F
|
45 °F
|
100% |
83% |
|
Wednesday
Mar 4 |
Rain |
51 °F
|
47 °F
|
100% |
88% |
|
Thursday
Mar 5 |
Rain |
52 °F
|
46 °F
|
100% |
71% |
|
Friday
Mar 6 |
Rain |
48 °F
|
44 °F
|
100% |
73% |
|
Saturday
Mar 7 |
Rain |
48 °F
|
40 °F
|
100% |
68% |
|
Sunday
Mar 8 |
Clouds |
48 °F
|
37 °F
|
0% |
70% |
|
Monday
Mar 9 |
Rain |
49 °F
|
42 °F
|
100% |
91% |
|
Tuesday
Mar 10 |
Clear |
55 °F
|
38 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Rain |
50 °F
|
42 °F
|
20% |
73% |
|
Thursday
Mar 12 |
Clear |
56 °F
|
39 °F
|
0% |
45% |
|
Friday
Mar 13 |
Clear |
56 °F
|
39 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login



















