Newport Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
13.8
mph (SW)
|
|
Dew Point
50°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 52°F | 53°F | 54°F | 53°F | 53°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 49°F | 50°F | 52°F | 53°F | 52°F | 52°F | 53°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 49°F | 48°F | 49°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 45°F | 44°F | 42°F | 41°F | 42°F |
| Cloudiness | 1% | 0% | 4% | 29% | 25% | 25% | 25% | 34% | 33% | 51% | 40% | 60% | 70% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 92% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 81% | 84% | 83% | 86% | 89% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 87% | 85% | 81% | 78% | 85% | 88% | 83% | 79% | 81% | 85% | 93% | 94% | 94% | 96% | 97% | 98% | 96% | 96% | 96% | 96% | 97% | 94% | 93% | 92% | 94% | 95% | 95% | 94% | 95% | 93% | 92% | 94% | 96% | 95% | 93% |
| Dew Point | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 10.7 mph | 9.7 mph | 9 mph | 6.6 mph | 5.4 mph | 6 mph | 7.1 mph | 6.9 mph | 7.1 mph | 8.3 mph | 9.9 mph | 9.8 mph | 10.9 mph | 10.7 mph | 11.3 mph | 12.7 mph | 15.6 mph | 17.2 mph | 16.9 mph | 16.7 mph | 18.1 mph | 19.5 mph | 19 mph | 19.8 mph | 18.4 mph | 16.9 mph | 17.1 mph | 15.9 mph | 14.2 mph | 6.3 mph | 2.3 mph | 5.1 mph | 4.7 mph | 5.3 mph | 1.2 mph | 5.5 mph | 3.3 mph | 6.9 mph | 8.7 mph | 10.9 mph | 10.1 mph | 9.3 mph | 8.2 mph | 4.2 mph | 4.2 mph | 8.7 mph | 11.8 mph | 9.3 mph |
| Wind Direction |
![]() 205° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 168° SSE | ![]() 184° S | ![]() 165° SSE | ![]() 150° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 190° S | ![]() 184° S | ![]() 171° S | ![]() 174° S | ![]() 179° S | ![]() 188° S | ![]() 187° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 224° SW | ![]() 315° NW | ![]() 354° N | ![]() 315° NW | ![]() 340° NNW | ![]() 82° E | ![]() 299° WNW | ![]() 48° NE | ![]() 62° ENE | ![]() 16° NNE | ![]() 8° N | ![]() 34° NE | ![]() 3° N | ![]() 59° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 18° NNE | ![]() 358° N | ![]() 355° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
57 °F
|
46 °F
|
0% |
69% |
|
Saturday
Feb 7 |
Rain |
55 °F
|
49 °F
|
100% |
85% |
|
Sunday
Feb 8 |
Rain |
50 °F
|
45 °F
|
100% |
95% |
|
Monday
Feb 9 |
Rain |
52 °F
|
42 °F
|
100% |
76% |
|
Tuesday
Feb 10 |
Clear |
52 °F
|
39 °F
|
0% |
54% |
|
Wednesday
Feb 11 |
Clear |
51 °F
|
39 °F
|
0% |
64% |
|
Thursday
Feb 12 |
Rain |
52 °F
|
42 °F
|
44% |
64% |
|
Friday
Feb 13 |
Rain |
49 °F
|
39 °F
|
100% |
53% |
|
Saturday
Feb 14 |
Clouds |
48 °F
|
39 °F
|
0% |
52% |
|
Sunday
Feb 15 |
Rain |
46 °F
|
36 °F
|
80% |
59% |
|
Monday
Feb 16 |
Rain |
45 °F
|
36 °F
|
100% |
89% |
|
Tuesday
Feb 17 |
Rain |
48 °F
|
43 °F
|
100% |
68% |
|
Wednesday
Feb 18 |
Rain |
51 °F
|
44 °F
|
100% |
94% |
|
Thursday
Feb 19 |
Rain |
53 °F
|
44 °F
|
20% |
65% |
|
Friday
Feb 20 |
Clouds |
56 °F
|
41 °F
|
0% |
55% |
|
Saturday
Feb 21 |
Clouds |
58 °F
|
41 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login






























