Newport Weather Center
|
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
6.9
mph (SSE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 52°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 46°F | 48°F | 50°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F |
| Feels Like | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 51°F | 53°F | 52°F | 52°F | 52°F | 51°F | 46°F | 49°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 45°F | 45°F | 43°F | 41°F | 40°F | 40°F | 42°F | 46°F | 49°F | 51°F | 53°F | 54°F | 53°F | 53°F | 52°F | 50°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Cloudiness | 100% | 99% | 99% | 99% | 98% | 99% | 63% | 45% | 38% | 33% | 33% | 29% | 5% | 4% | 4% | 9% | 20% | 18% | 60% | 59% | 49% | 60% | 60% | 62% | 60% | 46% | 62% | 71% | 77% | 81% | 64% | 81% | 87% | 91% | 92% | 91% | 99% | 89% | 92% | 77% | 63% | 61% | 15% | 26% | 27% | 47% | 51% | 60% |
| Visibility | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 62% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 72% | 61% | 52% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 91% | 89% | 81% | 76% | 77% | 77% | 77% | 76% | 75% | 76% | 76% | 77% | 76% | 78% | 81% | 82% | 83% | 84% | 85% | 84% | 87% | 89% | 91% | 90% | 89% | 86% | 83% | 76% | 70% | 65% | 66% | 67% | 73% | 78% | 81% | 80% | 82% | 82% | 82% | 82% | 83% | 82% | 81% | 80% | 77% |
| Dew Point | 45°F | 45°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 14.6 mph | 18.4 mph | 17.8 mph | 12.7 mph | 17.1 mph | 14.2 mph | 15.2 mph | 15.8 mph | 15.4 mph | 15.5 mph | 14.6 mph | 13 mph | 10.3 mph | 8.6 mph | 7.7 mph | 5.2 mph | 4.8 mph | 5.9 mph | 4.1 mph | 5 mph | 4.8 mph | 4.4 mph | 4 mph | 5 mph | 6.3 mph | 7.4 mph | 7 mph | 5.9 mph | 5.2 mph | 4.7 mph | 4.7 mph | 4.2 mph | 3.6 mph | 3.9 mph | 2.1 mph | 3.2 mph | 4 mph | 5.7 mph | 5.9 mph | 6.1 mph | 7 mph | 7.9 mph | 7.9 mph | 8.3 mph | 8 mph | 9 mph | 9.7 mph | 9.7 mph |
| Wind Direction |
![]() 169° S | ![]() 175° S | ![]() 183° S | ![]() 235° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 280° W | ![]() 288° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 285° WNW | ![]() 269° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 215° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 182° S | ![]() 159° SSE | ![]() 150° SSE | ![]() 138° SE | ![]() 145° SE | ![]() 140° SE | ![]() 145° SE | ![]() 132° SE | ![]() 142° SE | ![]() 169° S | ![]() 218° SW | ![]() 258° WSW | ![]() 298° WNW | ![]() 343° NNW | ![]() 28° NNE | ![]() 61° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 91° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Rain |
55 °F
|
47 °F
|
100% |
77% |
|
Monday
Oct 27 |
Rain |
55 °F
|
44 °F
|
100% |
76% |
|
Tuesday
Oct 28 |
Rain |
60 °F
|
45 °F
|
44% |
62% |
|
Wednesday
Oct 29 |
Rain |
58 °F
|
47 °F
|
100% |
81% |
|
Thursday
Oct 30 |
Clouds |
60 °F
|
46 °F
|
0% |
59% |
|
Friday
Oct 31 |
Rain |
56 °F
|
49 °F
|
100% |
75% |
|
Saturday
Nov 1 |
Clouds |
60 °F
|
48 °F
|
0% |
81% |
|
Sunday
Nov 2 |
Rain |
58 °F
|
50 °F
|
30% |
89% |
|
Monday
Nov 3 |
Rain |
56 °F
|
50 °F
|
31% |
81% |
|
Tuesday
Nov 4 |
Rain |
60 °F
|
53 °F
|
100% |
71% |
|
Wednesday
Nov 5 |
Rain |
58 °F
|
51 °F
|
100% |
92% |
|
Thursday
Nov 6 |
Rain |
53 °F
|
50 °F
|
100% |
75% |
|
Friday
Nov 7 |
Rain |
51 °F
|
48 °F
|
100% |
77% |
|
Saturday
Nov 8 |
Clouds |
53 °F
|
43 °F
|
0% |
68% |
|
Sunday
Nov 9 |
Clouds |
54 °F
|
43 °F
|
0% |
59% |
|
Monday
Nov 10 |
Rain |
58 °F
|
47 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login






























