![]() |
Newport Weather Center
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
4.6
mph (ENE)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 15 1:00 AM | Mon, Sep 15 2:00 AM | Mon, Sep 15 3:00 AM | Mon, Sep 15 4:00 AM | Mon, Sep 15 5:00 AM | Mon, Sep 15 6:00 AM | Mon, Sep 15 7:00 AM | Mon, Sep 15 8:00 AM | Mon, Sep 15 9:00 AM | Mon, Sep 15 10:00 AM | Mon, Sep 15 11:00 AM | Mon, Sep 15 12:00 PM | Mon, Sep 15 1:00 PM | Mon, Sep 15 2:00 PM | Mon, Sep 15 3:00 PM | Mon, Sep 15 4:00 PM | Mon, Sep 15 5:00 PM | Mon, Sep 15 6:00 PM | Mon, Sep 15 7:00 PM | Mon, Sep 15 8:00 PM | Mon, Sep 15 9:00 PM | Mon, Sep 15 10:00 PM | Mon, Sep 15 11:00 PM | Tue, Sep 16 12:00 AM | Tue, Sep 16 1:00 AM | Tue, Sep 16 2:00 AM | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM | Tue, Sep 16 2:00 PM | Tue, Sep 16 3:00 PM | Tue, Sep 16 4:00 PM | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 50°F | 55°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 63°F | 61°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 62°F | 67°F | 71°F | 73°F | 75°F | 74°F | 71°F | 66°F | 65°F | 64°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F |
Feels Like | 50°F | 51°F | 50°F | 50°F | 49°F | 46°F | 46°F | 49°F | 54°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 61°F | 66°F | 70°F | 72°F | 74°F | 73°F | 70°F | 65°F | 64°F | 63°F | 60°F | 57°F | 56°F | 56°F | 55°F | 55°F |
Cloudiness | 0% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 2% | 2% | 3% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 94% | 93% | 91% | 89% | 87% | 85% | 82% | 72% | 61% | 58% | 57% | 58% | 59% | 61% | 63% | 65% | 71% | 82% | 84% | 81% | 77% | 75% | 74% | 72% | 72% | 73% | 72% | 68% | 65% | 63% | 61% | 54% | 47% | 42% | 40% | 39% | 42% | 47% | 57% | 63% | 68% | 78% | 80% | 84% | 88% | 89% | 89% |
Dew Point | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 44°F | 43°F | 42°F | 43°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 5.3 mph | 5.3 mph | 5.3 mph | 4.8 mph | 5.1 mph | 5.8 mph | 5.3 mph | 4.4 mph | 4.4 mph | 4.4 mph | 7.1 mph | 9.4 mph | 12 mph | 13 mph | 13.2 mph | 13.4 mph | 13.2 mph | 12.8 mph | 10.9 mph | 9.2 mph | 6.5 mph | 5.1 mph | 4.1 mph | 3 mph | 5.2 mph | 4.9 mph | 4.8 mph | 5.8 mph | 6.6 mph | 6.7 mph | 6.8 mph | 7.5 mph | 7.2 mph | 6.7 mph | 5.8 mph | 5.2 mph | 5.9 mph | 7.1 mph | 7.8 mph | 8.4 mph | 5.9 mph | 4.2 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4 mph | 4.9 mph | 4.4 mph |
Wind Direction |
![]() 57° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 11° N | ![]() 354° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 357° N | ![]() 5° N | ![]() 22° NNE | ![]() 36° NE | ![]() 52° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 95° E | ![]() 90° E | ![]() 93° E | ![]() 99° E | ![]() 111° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 148° SSE | ![]() 186° S | ![]() 208° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 228° SW | ![]() 215° SW | ![]() 194° SSW | ![]() 167° SSE | ![]() 199° SSW | ![]() 201° SSW | ![]() 165° SSE | ![]() 146° SE | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 15 |
![]() Clear |
63 °F
|
48 °F
|
0% |
58% |
Tuesday
Sep 16 |
![]() Clear |
75 °F
|
55 °F
|
0% |
39% |
Wednesday
Sep 17 |
![]() Clear |
65 °F
|
54 °F
|
0% |
68% |
Thursday
Sep 18 |
![]() Clear |
62 °F
|
55 °F
|
0% |
78% |
Friday
Sep 19 |
![]() Rain |
62 °F
|
54 °F
|
20% |
78% |
Saturday
Sep 20 |
![]() Clouds |
63 °F
|
52 °F
|
0% |
69% |
Sunday
Sep 21 |
![]() Clouds |
63 °F
|
55 °F
|
0% |
78% |
Monday
Sep 22 |
![]() Clouds |
66 °F
|
57 °F
|
0% |
75% |
Tuesday
Sep 23 |
![]() Rain |
60 °F
|
55 °F
|
100% |
96% |
Wednesday
Sep 24 |
![]() Rain |
59 °F
|
53 °F
|
100% |
89% |
Thursday
Sep 25 |
![]() Rain |
58 °F
|
53 °F
|
100% |
83% |
Friday
Sep 26 |
![]() Rain |
60 °F
|
50 °F
|
100% |
67% |
Saturday
Sep 27 |
![]() Rain |
58 °F
|
49 °F
|
84% |
78% |
Sunday
Sep 28 |
![]() Clouds |
59 °F
|
48 °F
|
0% |
72% |
Monday
Sep 29 |
![]() Clouds |
62 °F
|
52 °F
|
16% |
62% |
Tuesday
Sep 30 |
![]() Clouds |
62 °F
|
55 °F
|
0% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Newport News Newport Photos Newport Videos |