Newport Weather Center
|
|
Humidity
97%
|
Pressure
29.65"
|
Wind
18.4
mph (SSW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Fri, Jan 3 6:00 AM | Fri, Jan 3 7:00 AM | Fri, Jan 3 8:00 AM | Fri, Jan 3 9:00 AM | Fri, Jan 3 10:00 AM | Fri, Jan 3 11:00 AM | Fri, Jan 3 12:00 PM | Fri, Jan 3 1:00 PM | Fri, Jan 3 2:00 PM | Fri, Jan 3 3:00 PM | Fri, Jan 3 4:00 PM | Fri, Jan 3 5:00 PM | Fri, Jan 3 6:00 PM | Fri, Jan 3 7:00 PM | Fri, Jan 3 8:00 PM | Fri, Jan 3 9:00 PM | Fri, Jan 3 10:00 PM | Fri, Jan 3 11:00 PM | Sat, Jan 4 12:00 AM | Sat, Jan 4 1:00 AM | Sat, Jan 4 2:00 AM | Sat, Jan 4 3:00 AM | Sat, Jan 4 4:00 AM | Sat, Jan 4 5:00 AM | Sat, Jan 4 6:00 AM | Sat, Jan 4 7:00 AM | Sat, Jan 4 8:00 AM | Sat, Jan 4 9:00 AM | Sat, Jan 4 10:00 AM | Sat, Jan 4 11:00 AM | Sat, Jan 4 12:00 PM | Sat, Jan 4 1:00 PM | Sat, Jan 4 2:00 PM | Sat, Jan 4 3:00 PM | Sat, Jan 4 4:00 PM | Sat, Jan 4 5:00 PM | Sat, Jan 4 6:00 PM | Sat, Jan 4 7:00 PM | Sat, Jan 4 8:00 PM | Sat, Jan 4 9:00 PM | Sat, Jan 4 10:00 PM | Sat, Jan 4 11:00 PM | Sun, Jan 5 12:00 AM | Sun, Jan 5 1:00 AM | Sun, Jan 5 2:00 AM | Sun, Jan 5 3:00 AM | Sun, Jan 5 4:00 AM | Sun, Jan 5 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
Temperature | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
Feels Like | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 50°F | 50°F | 49°F | 49°F | 44°F | 43°F | 43°F | 43°F | 49°F | 49°F | 49°F | 43°F | 43°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 78% | 48% | 31% | 26% | 24% | 25% | 61% | 80% | 87% | 90% | 92% | 91% | 97% | 77% | 72% | 70% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 80% | 100% | 66% | 60% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 50% | 53% | 68% | 78% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% |
Humidity | 97% | 97% | 95% | 93% | 91% | 88% | 83% | 82% | 83% | 83% | 84% | 85% | 88% | 91% | 91% | 91% | 90% | 90% | 92% | 91% | 91% | 92% | 93% | 93% | 93% | 94% | 93% | 91% | 91% | 93% | 95% | 93% | 93% | 93% | 89% | 88% | 89% | 90% | 91% | 92% | 92% | 92% | 93% | 93% | 94% | 94% | 94% | 94% |
Dew Point | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F |
Pressure | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 11.6 mph | 23.2 mph | 20.4 mph | 17.4 mph | 18.8 mph | 19.5 mph | 18.9 mph | 20.2 mph | 20 mph | 19.5 mph | 19.3 mph | 19.8 mph | 21 mph | 22.4 mph | 23.2 mph | 20.7 mph | 20.1 mph | 20.3 mph | 16.9 mph | 14.7 mph | 11 mph | 8.7 mph | 8.8 mph | 8.2 mph | 8.2 mph | 9.9 mph | 12.9 mph | 16.3 mph | 14.3 mph | 15 mph | 16.5 mph | 18.9 mph | 17.6 mph | 17.7 mph | 20.4 mph | 23.3 mph | 23.2 mph | 25.4 mph | 25.2 mph | 23.9 mph | 22.6 mph | 23.4 mph | 21.8 mph | 21 mph | 20.2 mph | 19.1 mph | 18.5 mph | 16.1 mph |
Wind Direction |
176° S | 196° SSW | 207° SSW | 198° SSW | 204° SSW | 204° SSW | 197° SSW | 198° SSW | 201° SSW | 195° SSW | 187° S | 180° S | 183° S | 179° S | 182° S | 188° S | 201° SSW | 203° SSW | 199° SSW | 202° SSW | 189° S | 171° S | 168° SSE | 166° SSE | 170° S | 203° SSW | 217° SW | 230° SW | 224° SW | 209° SSW | 212° SSW | 220° SW | 201° SSW | 201° SSW | 191° S | 189° S | 188° S | 189° S | 189° S | 194° SSW | 198° SSW | 203° SSW | 204° SSW | 205° SSW | 206° SSW | 205° SSW | 204° SSW | 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 3 |
Rain |
52 °F
|
47 °F
|
100% |
83% |
Saturday
Jan 4 |
Rain |
51 °F
|
47 °F
|
100% |
95% |
Sunday
Jan 5 |
Rain |
51 °F
|
50 °F
|
100% |
96% |
Monday
Jan 6 |
Rain |
53 °F
|
43 °F
|
100% |
74% |
Tuesday
Jan 7 |
Clouds |
51 °F
|
39 °F
|
0% |
58% |
Wednesday
Jan 8 |
Clouds |
53 °F
|
40 °F
|
0% |
56% |
Thursday
Jan 9 |
Clouds |
54 °F
|
41 °F
|
0% |
56% |
Friday
Jan 10 |
Clear |
54 °F
|
41 °F
|
0% |
53% |
Saturday
Jan 11 |
Clouds |
51 °F
|
42 °F
|
0% |
75% |
Sunday
Jan 12 |
Clear |
49 °F
|
40 °F
|
0% |
62% |
Monday
Jan 13 |
Clear |
51 °F
|
37 °F
|
0% |
46% |
Tuesday
Jan 14 |
Clear |
49 °F
|
36 °F
|
0% |
50% |
Wednesday
Jan 15 |
Clear |
50 °F
|
35 °F
|
0% |
49% |
Thursday
Jan 16 |
Clear |
50 °F
|
34 °F
|
0% |
44% |
Friday
Jan 17 |
Clear |
51 °F
|
34 °F
|
0% |
43% |
Saturday
Jan 18 |
Clouds |
49 °F
|
37 °F
|
0% |
51% |