![]() |
Newport Weather Center
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
2
mph (WNW)
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM | Wed, May 14 1:00 AM | Wed, May 14 2:00 AM | Wed, May 14 3:00 AM | Wed, May 14 4:00 AM | Wed, May 14 5:00 AM | Wed, May 14 6:00 AM | Wed, May 14 7:00 AM | Wed, May 14 8:00 AM | Wed, May 14 9:00 AM | Wed, May 14 10:00 AM | Wed, May 14 11:00 AM | Wed, May 14 12:00 PM | Wed, May 14 1:00 PM | Wed, May 14 2:00 PM | Wed, May 14 3:00 PM | Wed, May 14 4:00 PM | Wed, May 14 5:00 PM | Wed, May 14 6:00 PM | Wed, May 14 7:00 PM | Wed, May 14 8:00 PM | Wed, May 14 9:00 PM | Wed, May 14 10:00 PM | Wed, May 14 11:00 PM | Thu, May 15 12:00 AM | Thu, May 15 1:00 AM | Thu, May 15 2:00 AM | Thu, May 15 3:00 AM | Thu, May 15 4:00 AM | Thu, May 15 5:00 AM | Thu, May 15 6:00 AM | Thu, May 15 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 54°F | 54°F | 56°F | 58°F | 60°F | 62°F | 61°F | 62°F | 59°F | 57°F | 54°F | 53°F | 54°F | 54°F | 50°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 52°F | 53°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 46°F |
Feels Like | 53°F | 53°F | 53°F | 55°F | 58°F | 59°F | 62°F | 60°F | 61°F | 58°F | 55°F | 53°F | 52°F | 53°F | 53°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 52°F | 51°F | 52°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 47°F | 47°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 44°F |
Cloudiness | 76% | 76% | 77% | 77% | 83% | 61% | 71% | 78% | 83% | 86% | 98% | 79% | 70% | 74% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 74% | 67% | 68% | 76% | 81% | 81% | 46% | 42% | 59% | 64% | 70% | 75% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 55% | 67% | 80% | 81% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 100% | 100% | 100% | 100% | 100% | 97% | 86% | 100% | 100% | 100% | 80% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 93% | 92% | 89% | 83% | 78% | 71% | 74% | 73% | 72% | 73% | 76% | 78% | 77% | 82% | 89% | 92% | 93% | 93% | 93% | 92% | 92% | 90% | 89% | 90% | 89% | 86% | 80% | 65% | 65% | 68% | 65% | 63% | 61% | 60% | 61% | 64% | 68% | 71% | 78% | 84% | 86% | 85% | 84% | 85% | 86% | 89% | 88% |
Dew Point | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 1.8 mph | 5.9 mph | 6.4 mph | 7.2 mph | 8.8 mph | 10.2 mph | 11.2 mph | 12.2 mph | 12.3 mph | 12.8 mph | 13.2 mph | 11.1 mph | 9.9 mph | 9.2 mph | 6.2 mph | 5.1 mph | 6.2 mph | 7.7 mph | 8.6 mph | 9.4 mph | 9.7 mph | 9.2 mph | 8.2 mph | 7.1 mph | 9.5 mph | 11.9 mph | 11.9 mph | 10.4 mph | 10 mph | 11.2 mph | 10.3 mph | 10.5 mph | 11.6 mph | 11.9 mph | 11.3 mph | 10.1 mph | 9.2 mph | 7.8 mph | 6.3 mph | 6 mph | 7.7 mph | 7.3 mph | 7 mph | 6.4 mph | 4.3 mph | 3.5 mph | 3.6 mph | 4.2 mph |
Wind Direction |
![]() 338° NNW | ![]() 319° NW | ![]() 321° NW | ![]() 312° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 315° NW | ![]() 317° NW | ![]() 321° NW | ![]() 321° NW | ![]() 313° NW | ![]() 292° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 311° NW | ![]() 309° NW | ![]() 315° NW | ![]() 312° NW | ![]() 315° NW | ![]() 326° NW | ![]() 322° NW | ![]() 321° NW | ![]() 315° NW | ![]() 312° NW | ![]() 316° NW | ![]() 315° NW | ![]() 319° NW | ![]() 320° NW | ![]() 320° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 351° N | ![]() 358° N | ![]() 35° NE | ![]() 50° NE | ![]() 69° ENE | ![]() 88° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 13 |
![]() Rain |
62 °F
|
50 °F
|
81% |
78% |
Wednesday
May 14 |
![]() Rain |
56 °F
|
50 °F
|
100% |
65% |
Thursday
May 15 |
![]() Rain |
55 °F
|
45 °F
|
100% |
61% |
Friday
May 16 |
![]() Rain |
54 °F
|
48 °F
|
100% |
75% |
Saturday
May 17 |
![]() Rain |
54 °F
|
50 °F
|
100% |
86% |
Sunday
May 18 |
![]() Rain |
55 °F
|
50 °F
|
100% |
70% |
Monday
May 19 |
![]() Rain |
56 °F
|
47 °F
|
20% |
60% |
Tuesday
May 20 |
![]() Rain |
59 °F
|
50 °F
|
100% |
75% |
Wednesday
May 21 |
![]() Clouds |
59 °F
|
46 °F
|
0% |
58% |
Thursday
May 22 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
67% |
Friday
May 23 |
![]() Rain |
59 °F
|
51 °F
|
20% |
69% |
Saturday
May 24 |
![]() Clear |
62 °F
|
49 °F
|
0% |
74% |
Sunday
May 25 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
62% |
Monday
May 26 |
![]() Clear |
64 °F
|
54 °F
|
0% |
77% |
Tuesday
May 27 |
![]() Clouds |
62 °F
|
53 °F
|
0% |
74% |
Wednesday
May 28 |
![]() Clear |
60 °F
|
52 °F
|
0% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
