![]() |
Newport Weather Center
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
11
mph (NW)
|
Dew Point
45°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 54°F | 52°F | 52°F | 51°F | 50°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 40°F | 44°F | 48°F | 50°F | 51°F |
Feels Like | 52°F | 51°F | 50°F | 49°F | 48°F | 42°F | 41°F | 40°F | 40°F | 38°F | 38°F | 39°F | 38°F | 40°F | 40°F | 41°F | 42°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 38°F | 42°F | 46°F | 48°F | 49°F |
Cloudiness | 22% | 26% | 35% | 47% | 60% | 100% | 99% | 88% | 69% | 58% | 62% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 78% | 69% | 12% | 15% | 14% | 12% | 13% | 16% | 26% | 26% | 25% | 22% | 19% | 17% | 3% | 6% | 8% | 8% | 8% | 7% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 90% | 7% | 0% | 0% | 20% | 20% | 20% | 17% | 20% | 0% | 0% | 0% | 0% | 12% | 7% | 7% | 10% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 73% | 72% | 74% | 76% | 80% | 82% | 86% | 88% | 90% | 87% | 83% | 81% | 81% | 81% | 81% | 79% | 78% | 77% | 78% | 77% | 71% | 67% | 68% | 71% | 70% | 68% | 68% | 68% | 71% | 75% | 81% | 83% | 84% | 85% | 85% | 86% | 88% | 89% | 91% | 91% | 91% | 91% | 87% | 78% | 67% | 61% | 60% |
Dew Point | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" |
Wind Speed | 13 mph | 12.8 mph | 14.4 mph | 13.5 mph | 13.1 mph | 12.2 mph | 11.2 mph | 9.6 mph | 8.5 mph | 10.9 mph | 14 mph | 12.2 mph | 10.6 mph | 9.3 mph | 8.2 mph | 6.1 mph | 4.5 mph | 2.4 mph | 2 mph | 3.1 mph | 4.3 mph | 5.5 mph | 6.2 mph | 7.3 mph | 7.5 mph | 6.2 mph | 7.4 mph | 8.7 mph | 8.7 mph | 9 mph | 7.7 mph | 6.4 mph | 5.3 mph | 5.1 mph | 4.3 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.6 mph | 4 mph | 3.9 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 5 mph | 8.2 mph |
Wind Direction |
![]() 332° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 320° NW | ![]() 322° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 319° NW | ![]() 326° NW | ![]() 325° NW | ![]() 322° NW | ![]() 317° NW | ![]() 320° NW | ![]() 321° NW | ![]() 322° NW | ![]() 317° NW | ![]() 303° WNW | ![]() 262° W | ![]() 246° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 318° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 7° N | ![]() 27° NNE | ![]() 47° NE | ![]() 68° ENE | ![]() 81° E | ![]() 89° E | ![]() 92° E | ![]() 92° E | ![]() 86° E | ![]() 84° E | ![]() 72° ENE | ![]() 30° NNE | ![]() 349° N | ![]() 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 1 |
![]() Rain |
54 °F
|
40 °F
|
100% |
73% |
Wednesday
Apr 2 |
![]() Rain |
49 °F
|
42 °F
|
20% |
71% |
Thursday
Apr 3 |
![]() Clear |
51 °F
|
38 °F
|
0% |
63% |
Friday
Apr 4 |
![]() Clear |
61 °F
|
41 °F
|
0% |
48% |
Saturday
Apr 5 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
62% |
Sunday
Apr 6 |
![]() Rain |
51 °F
|
46 °F
|
100% |
93% |
Monday
Apr 7 |
![]() Rain |
51 °F
|
45 °F
|
100% |
89% |
Tuesday
Apr 8 |
![]() Rain |
50 °F
|
49 °F
|
100% |
94% |
Wednesday
Apr 9 |
![]() Rain |
59 °F
|
49 °F
|
37% |
66% |
Thursday
Apr 10 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
60% |
Friday
Apr 11 |
![]() Rain |
56 °F
|
48 °F
|
99% |
83% |
Saturday
Apr 12 |
![]() Rain |
51 °F
|
46 °F
|
100% |
85% |
Sunday
Apr 13 |
![]() Rain |
51 °F
|
45 °F
|
100% |
75% |
Monday
Apr 14 |
![]() Rain |
50 °F
|
42 °F
|
100% |
80% |
Tuesday
Apr 15 |
![]() Rain |
51 °F
|
42 °F
|
100% |
62% |
Wednesday
Apr 16 |
![]() Clouds |
52 °F
|
38 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
