![]() |
Newport Weather Center
|
|
Humidity
75%
|
Pressure
30.21"
|
Wind
5.8
mph (ENE)
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 9:00 AM | Tue, Apr 22 10:00 AM | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 49°F | 50°F | 52°F | 53°F | 55°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 47°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 45°F | 50°F | 53°F | 54°F | 55°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 51°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 48°F |
Feels Like | 44°F | 44°F | 45°F | 50°F | 52°F | 54°F | 55°F | 54°F | 53°F | 51°F | 49°F | 43°F | 42°F | 41°F | 42°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 43°F | 48°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 50°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 44°F | 48°F |
Cloudiness | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 3% | 3% | 2% | 5% | 6% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 74% | 72% | 69% | 70% | 71% | 71% | 72% | 73% | 75% | 79% | 82% | 86% | 88% | 91% | 92% | 92% | 93% | 93% | 92% | 91% | 91% | 88% | 81% | 70% | 64% | 63% | 66% | 70% | 72% | 71% | 71% | 71% | 74% | 81% | 90% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 93% | 93% | 89% | 83% |
Dew Point | 41°F | 41°F | 41°F | 42°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 40°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 9.1 mph | 11.6 mph | 13.4 mph | 15.3 mph | 16.9 mph | 17.6 mph | 17.8 mph | 18.2 mph | 17.7 mph | 17.8 mph | 16.9 mph | 14.2 mph | 12.9 mph | 12.1 mph | 10.6 mph | 8.8 mph | 8 mph | 7.8 mph | 6.8 mph | 6.4 mph | 6.5 mph | 5.8 mph | 5.7 mph | 5 mph | 4.7 mph | 6.3 mph | 8.8 mph | 11.5 mph | 13.9 mph | 15 mph | 15.1 mph | 14.8 mph | 14.8 mph | 14.8 mph | 14.1 mph | 12.4 mph | 11 mph | 9.4 mph | 8.7 mph | 8.3 mph | 8 mph | 7.5 mph | 6.1 mph | 5 mph | 4.7 mph | 4.1 mph | 2.7 mph | 2 mph |
Wind Direction |
![]() 4° N | ![]() 354° N | ![]() 345° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 357° N | ![]() 360° N | ![]() 4° N | ![]() 10° N | ![]() 9° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 13° NNE | ![]() 350° N | ![]() 338° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 357° N | ![]() 0° N | ![]() 357° N | ![]() 360° N | ![]() 1° N | ![]() 4° N | ![]() 11° N | ![]() 10° N | ![]() 21° NNE | ![]() 37° NE | ![]() 57° ENE | ![]() 56° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Clear |
56 °F
|
40 °F
|
0% |
70% |
Wednesday
Apr 23 |
![]() Clear |
55 °F
|
41 °F
|
0% |
70% |
Thursday
Apr 24 |
![]() Rain |
56 °F
|
44 °F
|
36% |
71% |
Friday
Apr 25 |
![]() Rain |
54 °F
|
49 °F
|
100% |
75% |
Saturday
Apr 26 |
![]() Rain |
52 °F
|
45 °F
|
20% |
67% |
Sunday
Apr 27 |
![]() Rain |
52 °F
|
45 °F
|
94% |
83% |
Monday
Apr 28 |
![]() Clouds |
53 °F
|
46 °F
|
0% |
63% |
Tuesday
Apr 29 |
![]() Rain |
55 °F
|
45 °F
|
100% |
69% |
Wednesday
Apr 30 |
![]() Rain |
58 °F
|
49 °F
|
93% |
74% |
Thursday
May 1 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
75% |
Friday
May 2 |
![]() Rain |
54 °F
|
45 °F
|
100% |
68% |
Saturday
May 3 |
![]() Clear |
56 °F
|
41 °F
|
0% |
55% |
Sunday
May 4 |
![]() Clouds |
56 °F
|
46 °F
|
0% |
74% |
Monday
May 5 |
![]() Clouds |
55 °F
|
47 °F
|
0% |
69% |
Tuesday
May 6 |
![]() Rain |
54 °F
|
45 °F
|
20% |
60% |
Wednesday
May 7 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
