Newport Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
8
mph (WSW)
|
|
Dew Point
51°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 51°F | 53°F | 53°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 53°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 52°F | 56°F | 56°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 54°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 49°F | 50°F | 49°F | 48°F | 49°F | 49°F | 50°F | 52°F | 51°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 47°F | 50°F | 54°F | 54°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 95% | 92% | 43% | 25% | 19% | 15% | 13% | 12% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 65% | 81% | 77% | 89% | 84% | 81% | 94% | 94% | 80% | 62% | 60% | 59% | 22% | 54% | 64% | 58% | 35% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 88% | 87% | 87% | 88% | 89% | 88% | 89% | 88% | 88% | 88% | 88% | 88% | 88% | 87% | 84% | 76% | 66% | 63% | 61% | 62% | 62% | 63% | 64% | 65% | 67% | 72% | 83% | 89% | 92% | 92% | 92% | 91% | 91% | 90% | 90% | 88% | 81% | 68% | 62% | 60% | 60% | 61% | 63% | 64% | 64% | 65% |
| Dew Point | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 11.1 mph | 9.2 mph | 7.3 mph | 6.8 mph | 6.6 mph | 5.9 mph | 4.7 mph | 3.4 mph | 2.9 mph | 3 mph | 2 mph | 2.3 mph | 1.1 mph | 1.9 mph | 2.1 mph | 2.6 mph | 2.9 mph | 3.4 mph | 5.8 mph | 7 mph | 9.3 mph | 10.6 mph | 11.7 mph | 13.1 mph | 13 mph | 13.6 mph | 13 mph | 11.3 mph | 9.8 mph | 9.2 mph | 8.1 mph | 7.4 mph | 6.2 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4 mph | 3.9 mph | 5.4 mph | 7.8 mph | 10.4 mph | 11.7 mph | 12.5 mph | 13.8 mph | 14.5 mph | 15.2 mph |
| Wind Direction |
![]() 265° W | ![]() 251° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 260° W | ![]() 302° WNW | ![]() 281° W | ![]() 216° SW | ![]() 227° SW | ![]() 179° S | ![]() 176° S | ![]() 182° S | ![]() 218° SW | ![]() 256° WSW | ![]() 283° WNW | ![]() 309° NW | ![]() 319° NW | ![]() 322° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 11° N | ![]() 22° NNE | ![]() 36° NE | ![]() 34° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 53° NE | ![]() 21° NNE | ![]() 356° N | ![]() 342° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
56 °F
|
52 °F
|
100% |
84% |
|
Wednesday
Jun 10 |
Rain |
57 °F
|
48 °F
|
94% |
61% |
|
Thursday
Jun 11 |
Clear |
61 °F
|
46 °F
|
0% |
63% |
|
Friday
Jun 12 |
Clear |
61 °F
|
50 °F
|
0% |
73% |
|
Saturday
Jun 13 |
Clear |
65 °F
|
48 °F
|
0% |
68% |
|
Sunday
Jun 14 |
Clouds |
80 °F
|
57 °F
|
0% |
38% |
|
Monday
Jun 15 |
Clouds |
74 °F
|
56 °F
|
0% |
56% |
|
Tuesday
Jun 16 |
Clouds |
67 °F
|
54 °F
|
0% |
63% |
|
Wednesday
Jun 17 |
Clouds |
60 °F
|
54 °F
|
0% |
74% |
|
Thursday
Jun 18 |
Clouds |
59 °F
|
51 °F
|
0% |
65% |
|
Friday
Jun 19 |
Rain |
60 °F
|
48 °F
|
20% |
61% |
|
Saturday
Jun 20 |
Clouds |
59 °F
|
47 °F
|
0% |
63% |
|
Sunday
Jun 21 |
Clouds |
61 °F
|
49 °F
|
0% |
64% |
|
Monday
Jun 22 |
Rain |
59 °F
|
50 °F
|
22% |
75% |
|
Tuesday
Jun 23 |
Clouds |
59 °F
|
48 °F
|
0% |
63% |
|
Wednesday
Jun 24 |
Clouds |
60 °F
|
50 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login




























