Newport Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
6
mph (NNE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 56°F | 57°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F | 52°F | 51°F | 50°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 58°F | 58°F | 58°F | 58°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 57°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F |
| Cloudiness | 85% | 87% | 91% | 93% | 96% | 99% | 100% | 100% | 98% | 86% | 19% | 1% | 1% | 2% | 2% | 56% | 68% | 56% | 97% | 100% | 95% | 99% | 97% | 86% | 57% | 99% | 64% | 24% | 50% | 13% | 7% | 0% | 0% | 0% | 0% | 22% | 27% | 32% | 28% | 39% | 92% | 3% | 4% | 33% | 100% | 97% | 93% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 86% | 87% | 87% | 87% | 87% | 86% | 86% | 88% | 88% | 86% | 88% | 90% | 92% | 93% | 95% | 96% | 95% | 95% | 94% | 93% | 94% | 95% | 96% | 97% | 96% | 91% | 87% | 89% | 91% | 90% | 88% | 85% | 87% | 87% | 89% | 91% | 93% | 94% | 95% | 94% | 94% | 93% | 93% | 95% | 95% | 95% | 95% |
| Dew Point | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 12.2 mph | 11.2 mph | 10.3 mph | 10.6 mph | 10.3 mph | 11.8 mph | 12.8 mph | 13.5 mph | 14.7 mph | 16 mph | 15 mph | 13.9 mph | 14.1 mph | 13.8 mph | 13.1 mph | 12.7 mph | 11.1 mph | 9.6 mph | 9.1 mph | 9.9 mph | 11.1 mph | 10.8 mph | 9.1 mph | 8.6 mph | 6.6 mph | 5.1 mph | 3.2 mph | 2.5 mph | 8 mph | 9.6 mph | 9.7 mph | 9.8 mph | 11 mph | 11.7 mph | 11.1 mph | 10.2 mph | 8.9 mph | 7.8 mph | 6.5 mph | 5.6 mph | 4.2 mph | 4 mph | 4.1 mph | 3.1 mph | 3.4 mph | 4.4 mph | 4.9 mph | 4.8 mph |
| Wind Direction |
![]() 360° N | ![]() 357° N | ![]() 354° N | ![]() 351° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 360° N | ![]() 1° N | ![]() 355° N | ![]() 354° N | ![]() 360° N | ![]() 2° N | ![]() 4° N | ![]() 17° NNE | ![]() 36° NE | ![]() 44° NE | ![]() 341° NNW | ![]() 304° NW | ![]() 319° NW | ![]() 324° NW | ![]() 324° NW | ![]() 321° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 6° N | ![]() 22° NNE | ![]() 23° NNE | ![]() 353° N | ![]() 24° NNE | ![]() 40° NE | ![]() 68° ENE | ![]() 84° E | ![]() 96° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Clouds |
59 °F
|
54 °F
|
0% |
86% |
|
Tuesday
Sep 22 |
Clear |
60 °F
|
54 °F
|
0% |
90% |
|
Wednesday
Sep 23 |
Clouds |
60 °F
|
50 °F
|
0% |
81% |
|
Thursday
Sep 24 |
Rain |
60 °F
|
53 °F
|
100% |
81% |
|
Friday
Sep 25 |
Rain |
59 °F
|
54 °F
|
90% |
76% |
|
Saturday
Sep 26 |
Clouds |
57 °F
|
49 °F
|
0% |
85% |
|
Sunday
Sep 27 |
Rain |
61 °F
|
52 °F
|
20% |
68% |
|
Monday
Sep 28 |
Rain |
62 °F
|
50 °F
|
100% |
69% |
|
Tuesday
Sep 29 |
Clouds |
62 °F
|
49 °F
|
0% |
59% |
|
Wednesday
Sep 30 |
Clouds |
66 °F
|
51 °F
|
0% |
56% |
|
Thursday
Oct 1 |
Clear |
61 °F
|
51 °F
|
0% |
72% |
|
Friday
Oct 2 |
Clear |
60 °F
|
47 °F
|
0% |
68% |
|
Saturday
Oct 3 |
Clear |
72 °F
|
50 °F
|
0% |
35% |
|
Sunday
Oct 4 |
Clouds |
65 °F
|
53 °F
|
0% |
53% |
|
Monday
Oct 5 |
Rain |
59 °F
|
51 °F
|
20% |
78% |
|
Tuesday
Oct 6 |
Clouds |
57 °F
|
47 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login




















