Newport Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
4.6
mph (E)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 50°F | 49°F | 49°F | 49°F | 51°F | 55°F | 58°F | 61°F | 64°F | 63°F | 62°F | 60°F | 62°F | 59°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 51°F | 52°F | 51°F | 51°F | 51°F |
| Feels Like | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 54°F | 57°F | 60°F | 63°F | 63°F | 61°F | 60°F | 61°F | 58°F | 54°F | 53°F | 52°F | 50°F | 46°F | 46°F | 46°F | 50°F | 49°F | 46°F | 46°F | 46°F | 46°F | 49°F | 51°F | 52°F | 54°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Cloudiness | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 49% | 41% | 41% | 100% | 100% | 100% | 100% | 90% | 87% | 52% | 77% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 89% | 94% | 93% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 94% | 93% | 90% | 82% | 73% | 68% | 68% | 73% | 76% | 77% | 74% | 77% | 81% | 85% | 90% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 93% | 91% | 86% | 79% | 77% | 75% | 76% | 74% | 74% | 73% | 74% | 77% | 81% | 87% | 90% | 88% | 87% | 87% | 87% | 87% |
| Dew Point | 47°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.4 mph | 6 mph | 5.9 mph | 4.7 mph | 4.1 mph | 4.1 mph | 2.9 mph | 3.8 mph | 5.6 mph | 7.3 mph | 10.9 mph | 11.9 mph | 11.8 mph | 11.9 mph | 14 mph | 13.6 mph | 12.6 mph | 12.2 mph | 11.2 mph | 9.1 mph | 9 mph | 10.7 mph | 10.8 mph | 9.2 mph | 9.6 mph | 9.5 mph | 9.1 mph | 8.9 mph | 8.8 mph | 9.4 mph | 10 mph | 10.9 mph | 12.6 mph | 13.9 mph | 14.7 mph | 14.9 mph | 16.4 mph | 15.8 mph | 15.9 mph | 15 mph | 14.4 mph | 14.8 mph | 13.3 mph | 12.6 mph | 13 mph | 13 mph | 12.8 mph | 12.3 mph |
| Wind Direction |
![]() 8° N | ![]() 356° N | ![]() 19° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 49° NE | ![]() 20° NNE | ![]() 349° N | ![]() 325° NW | ![]() 320° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 356° N | ![]() 343° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 354° N | ![]() 352° N | ![]() 355° N | ![]() 354° N | ![]() 357° N | ![]() 360° N | ![]() 353° N | ![]() 353° N | ![]() 345° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 351° N | ![]() 350° N | ![]() 350° N | ![]() 353° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Clouds |
64 °F
|
49 °F
|
0% |
73% |
|
Friday
May 1 |
Clouds |
56 °F
|
50 °F
|
0% |
76% |
|
Saturday
May 2 |
Clouds |
56 °F
|
50 °F
|
0% |
72% |
|
Sunday
May 3 |
Rain |
63 °F
|
50 °F
|
35% |
72% |
|
Monday
May 4 |
Clouds |
59 °F
|
50 °F
|
0% |
79% |
|
Tuesday
May 5 |
Clouds |
59 °F
|
50 °F
|
0% |
72% |
|
Wednesday
May 6 |
Clear |
60 °F
|
48 °F
|
0% |
70% |
|
Thursday
May 7 |
Clouds |
58 °F
|
48 °F
|
0% |
70% |
|
Friday
May 8 |
Rain |
58 °F
|
51 °F
|
100% |
73% |
|
Saturday
May 9 |
Clear |
58 °F
|
49 °F
|
0% |
71% |
|
Sunday
May 10 |
Clear |
59 °F
|
49 °F
|
0% |
73% |
|
Monday
May 11 |
Clouds |
61 °F
|
49 °F
|
0% |
77% |
|
Tuesday
May 12 |
Clouds |
59 °F
|
51 °F
|
0% |
78% |
|
Wednesday
May 13 |
Rain |
58 °F
|
52 °F
|
47% |
85% |
|
Thursday
May 14 |
Rain |
57 °F
|
51 °F
|
100% |
92% |
|
Friday
May 15 |
Rain |
56 °F
|
50 °F
|
92% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login














