Newport Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 48°F | 49°F | 52°F | 55°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 53°F | 56°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F |
| Feels Like | 43°F | 44°F | 45°F | 51°F | 54°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 49°F | 52°F | 55°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F |
| Cloudiness | 0% | 2% | 5% | 8% | 12% | 15% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 66% | 57% | 2% | 2% | 3% | 3% | 4% | 4% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 11% | 15% | 31% | 43% | 50% | 50% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 86% | 81% | 76% | 72% | 69% | 71% | 72% | 74% | 75% | 77% | 80% | 84% | 91% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 95% | 95% | 93% | 86% | 77% | 73% | 72% | 74% | 73% | 76% | 75% | 76% | 76% | 78% | 81% | 87% | 93% | 94% | 95% | 97% | 98% | 97% | 95% | 93% | 94% | 94% |
| Dew Point | 45°F | 45°F | 45°F | 47°F | 48°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 8.2 mph | 9.6 mph | 10.6 mph | 12.7 mph | 15.6 mph | 14.6 mph | 16.3 mph | 16.2 mph | 16.9 mph | 17.2 mph | 16.5 mph | 16.4 mph | 14.4 mph | 12 mph | 11.5 mph | 10.6 mph | 9.4 mph | 7.8 mph | 7.7 mph | 7.7 mph | 8.1 mph | 7.4 mph | 6.5 mph | 6.8 mph | 6.4 mph | 7.3 mph | 8.7 mph | 9.7 mph | 13 mph | 13.4 mph | 12.8 mph | 14.9 mph | 14.6 mph | 15.9 mph | 15.8 mph | 14.5 mph | 14 mph | 13.8 mph | 14 mph | 12.3 mph | 11.6 mph | 10.8 mph | 11.7 mph | 12 mph | 11.9 mph | 11.5 mph | 9.2 mph | 9.4 mph |
| Wind Direction |
![]() 4° N | ![]() 6° N | ![]() 350° N | ![]() 342° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 357° N | ![]() 1° N | ![]() 5° N | ![]() 1° N | ![]() 360° N | ![]() 3° N | ![]() 8° N | ![]() 11° N | ![]() 9° N | ![]() 11° N | ![]() 357° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 354° N | ![]() 351° N | ![]() 353° N | ![]() 353° N | ![]() 358° N | ![]() 359° N | ![]() 1° N | ![]() 2° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Clouds |
60 °F
|
47 °F
|
0% |
69% |
|
Thursday
May 21 |
Clear |
59 °F
|
48 °F
|
0% |
73% |
|
Friday
May 22 |
Clouds |
59 °F
|
50 °F
|
0% |
76% |
|
Saturday
May 23 |
Clouds |
58 °F
|
49 °F
|
0% |
72% |
|
Sunday
May 24 |
Clouds |
61 °F
|
47 °F
|
0% |
63% |
|
Monday
May 25 |
Rain |
55 °F
|
51 °F
|
100% |
81% |
|
Tuesday
May 26 |
Rain |
57 °F
|
49 °F
|
100% |
72% |
|
Wednesday
May 27 |
Clouds |
57 °F
|
49 °F
|
0% |
73% |
|
Thursday
May 28 |
Clear |
58 °F
|
50 °F
|
0% |
69% |
|
Friday
May 29 |
Clear |
57 °F
|
47 °F
|
0% |
66% |
|
Saturday
May 30 |
Clear |
57 °F
|
43 °F
|
0% |
62% |
|
Sunday
May 31 |
Clouds |
57 °F
|
47 °F
|
0% |
63% |
|
Monday
Jun 1 |
Clear |
60 °F
|
45 °F
|
0% |
62% |
|
Tuesday
Jun 2 |
Clear |
62 °F
|
48 °F
|
0% |
66% |
|
Wednesday
Jun 3 |
Clear |
62 °F
|
52 °F
|
0% |
76% |
|
Thursday
Jun 4 |
Clouds |
61 °F
|
53 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login













