Newport Weather Center
|
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
8
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 65°F | 67°F | 66°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 59°F | 59°F | 59°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 61°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 61°F | 59°F | 59°F | 59°F | 58°F | 56°F | 57°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 62°F | 65°F | 66°F | 66°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 59°F | 58°F | 59°F | 57°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 62°F | 62°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 61°F | 58°F | 59°F | 59°F | 58°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 90% | 87% | 77% | 31% | 56% | 71% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 44% | 34% | 34% | 34% | 19% | 59% | 72% | 79% | 84% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 78% | 80% | 100% | 100% | 59% | 50% | 55% | 56% | 59% | 60% |
| Humidity | 95% | 96% | 95% | 95% | 94% | 92% | 89% | 80% | 71% | 74% | 75% | 78% | 78% | 84% | 87% | 87% | 90% | 92% | 93% | 89% | 82% | 79% | 77% | 74% | 73% | 78% | 89% | 94% | 93% | 93% | 94% | 94% | 94% | 95% | 91% | 90% | 88% | 88% | 90% | 92% | 92% | 91% | 91% | 91% | 92% | 92% | 92% | 92% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 5.8 mph | 6.7 mph | 7.6 mph | 8.2 mph | 8.4 mph | 8.9 mph | 8.8 mph | 9.3 mph | 11 mph | 12.7 mph | 12.3 mph | 11.6 mph | 11.1 mph | 11.2 mph | 11.2 mph | 10.8 mph | 10.6 mph | 12 mph | 13 mph | 14.2 mph | 17.1 mph | 18.1 mph | 18.4 mph | 20.1 mph | 22 mph | 21.4 mph | 22.4 mph | 19.7 mph | 18.1 mph | 20.3 mph | 23.4 mph | 22.8 mph | 22.7 mph | 24.2 mph | 17.5 mph | 10.6 mph | 9.2 mph | 8.8 mph | 8.6 mph | 10.1 mph | 11.4 mph | 10.7 mph | 10.2 mph | 9.8 mph | 9.1 mph | 9.2 mph | 9.4 mph | 9.2 mph |
| Wind Direction |
![]() 196° SSW | ![]() 185° S | ![]() 184° S | ![]() 187° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 209° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 181° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 181° S | ![]() 182° S | ![]() 183° S | ![]() 182° S | ![]() 181° S | ![]() 181° S | ![]() 189° S | ![]() 187° S | ![]() 176° S | ![]() 174° S | ![]() 184° S | ![]() 189° S | ![]() 183° S | ![]() 184° S | ![]() 205° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 176° S | ![]() 163° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clouds |
67 °F
|
57 °F
|
0% |
80% |
|
Wednesday
Sep 2 |
Rain |
62 °F
|
56 °F
|
100% |
94% |
|
Thursday
Sep 3 |
Rain |
58 °F
|
53 °F
|
100% |
93% |
|
Friday
Sep 4 |
Rain |
61 °F
|
54 °F
|
100% |
84% |
|
Saturday
Sep 5 |
Clouds |
63 °F
|
53 °F
|
0% |
70% |
|
Sunday
Sep 6 |
Rain |
62 °F
|
54 °F
|
20% |
80% |
|
Monday
Sep 7 |
Clouds |
64 °F
|
56 °F
|
0% |
78% |
|
Tuesday
Sep 8 |
Clouds |
64 °F
|
55 °F
|
0% |
68% |
|
Wednesday
Sep 9 |
Clear |
66 °F
|
53 °F
|
0% |
73% |
|
Thursday
Sep 10 |
Clear |
62 °F
|
53 °F
|
0% |
65% |
|
Friday
Sep 11 |
Clouds |
62 °F
|
52 °F
|
0% |
69% |
|
Saturday
Sep 12 |
Clear |
62 °F
|
52 °F
|
0% |
75% |
|
Sunday
Sep 13 |
Clear |
63 °F
|
52 °F
|
0% |
76% |
|
Monday
Sep 14 |
Clouds |
63 °F
|
54 °F
|
0% |
77% |
|
Tuesday
Sep 15 |
Clear |
65 °F
|
53 °F
|
0% |
71% |
|
Wednesday
Sep 16 |
Clouds |
66 °F
|
53 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login

















